LearningHub
Build student engagement and record lessons
Build student engagement and record lessons
AI-based, auto quiz generator
Power | |
Power Requirements | 100 - 240v AC 50-60 Hz |
Power Consumption (typical) | 350 W |
Power Consumption (Maximum) | 520 W |
Computing | |
Operating System | Android 11 |
RAM | 8 GB |
Storage | 64 GB |
Processor | 1 Quad-core ARM cortex A55 (up to 1.8 Ghz) |
Panel | |
Screen Size (Diagonal) | 86” |
Resolution | 4K UHD (3840 * 2160) |
Brightness | 400 cd/m² |
Aspect Ratio | 16:09 |
Refresh Rate | 60Hz |
Viewing Angle | 178° |
Blue light filter | Yes |
Display Colors | 1.07 Billion (10 bit) |
Touch | |
Touch Type | Zero Bonding IR (Gen 2) |
Touch Points | 40 |
Touch Accuracy | 1.5 mm |
Touch Response Time | <7 ms |
Glass | |
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint |
Audio | |
Speakers | 2x 16W with stereo output |
Ports and Connectivity | |
Sensors | 1x Ambient Light Sensor for adoptive screen brightness |
Connectivity | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 |
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot |
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
Hardware Components | ||||
Interactive Display Diagonal | 86" | |||
Physical | ||||
Product Weight | 129.08 lbs | |||
Product Dimensions | 77.04” x 45.66” x 3.93” | |||
Shipping Weight | 167.33 lbs | |||
Shipping Dimensions | 83.07” x 50.51” x 8.86” | |||
Accessories and Mounting | ||||
Wall Mount | VESA Standard 800 x 400 Flush Wall mount | |||
Cables & Accessories | 1x HDMI Cable, 1x Power cable, 1x USB Touch Cable, 1x Type C Cable, 2x Stylus pens with anti-bacterial coating, 1x Remote control for Display, 1x Remote control for Camera | |||
Warranty and Certifications | ||||
Warranty | 3 Years Standard warranty with options for advanced hardware warranty or extended warranty | |||
Certifications | Available, RoHS, FCC, Energy Star, UL, CE, RoHS, WEEE, CB |
|
We value your feedback and would love to learn more about your needs. By taking a moment to fill out our form, you’ll help us improve our services and serve you better. Thank you for your time and cooperation! |