LearningHub
Build student engagement and record lessons
Build student engagement and record lessons
AI-based, auto quiz generator
Interactive Whiteboard | OneScreen Write is a powerful annotation tool with cloud drive integration, built-in browser and smart tools. |
---|---|
Device Management | OneScreen Central provides cloud-based multi-device management, messaging to multiple devices, apps and settings management. |
Screen Sharing | OneScreen Share allows multi-device screen share and streaming. Up to 9 devices supported (iOS, Android, Windows, Chrome, MacOS). |
User Profiles & Cloud Drive | OneScreen Accounts help you create customized profiles that integrate with Google and Microsoft Cloud drives. |
Student Engagement and Lesson Capture | OneScreen LearningHub allows you to record lessons, build student engagement and conduct hybrid classroom sessions. |
Quiz Generation | OneScreen QuizWiz helps teachers create quizzes automatically using AI in just a few clicks from content. |
Classroom Tools | Stopwatch, timer, screen recorder, spotlight, screen capture, cloud drive, freeze and multitasking. |
Engagement Tools | Freeze frame, screen recorder, screen capture, spotlight, polling,and intelligent gestures. |
Adminstration/IT Tools | Settings lock, OTA firmware updates, Centralized control, Network settings lock, screen lock and device cloning. |
Power | ||||
Power Requirements | 100 - 240v AC 50-60 Hz | |||
Power Consumption (typical) | 160 W | |||
Power Consumption (Maximum) | 320 W | |||
Computing | ||||
Operating System | Android 11 | |||
RAM | 8 GB | |||
Storage | 64 GB | |||
Processor | 1 Quad-core ARM cortex A55 (up to 1.8 Ghz) | |||
Panel | ||||
Screen Size (Diagonal) | 55” | |||
Resolution | 4K UHD (3840 * 2160) | |||
Brightness | 400 cd/m² | |||
Aspect Ratio | 16:09 | |||
Refresh Rate | 60Hz | |||
Viewing Angle | 178° | |||
Blue light filter | Yes | |||
Display Colors | 1.07 Billion (10 bit) | |||
Touch | ||||
Touch Type | Zero Bonding IR (Gen 2) | |||
Touch Points | 40 | |||
Touch Accuracy | 1.5 mm | |||
Touch Response Time | <7 ms | |||
Glass | ||||
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint | |||
Audio | ||||
Speakers | 2x 16W with stereo output | |||
Ports and Connectivity | ||||
Sensors | 1x Ambient Light Sensor for adoptive screen brightness | |||
Connectivity | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | |||
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | |||
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
Power | ||||
Power Requirements | 100 - 240v AC 50-60 Hz | |||
Power Consumption (typical) | 160 W | |||
Power Consumption (Maximum) | 320 W | |||
Computing | ||||
Operating System | Android 11 | |||
RAM | 8 GB | |||
Storage | 64 GB | |||
Processor | 1 Quad-core ARM cortex A55 (up to 1.8 Ghz) | |||
Panel | ||||
Screen Size (Diagonal) | 55” | |||
Resolution | 4K UHD (3840 * 2160) | |||
Brightness | 400 cd/m² | |||
Aspect Ratio | 16:09 | |||
Refresh Rate | 60Hz | |||
Viewing Angle | 178° | |||
Blue light filter | Yes | |||
Display Colors | 1.07 Billion (10 bit) | |||
Touch | ||||
Touch Type | Zero Bonding IR (Gen 2) | |||
Touch Points | 40 | |||
Touch Accuracy | 1.5 mm | |||
Touch Response Time | <7 ms | |||
Glass | ||||
Surface Protection | Level 7 MoHS Anti-Glare and Anti-Fingerprint | |||
Audio | ||||
Speakers | 2x 16W with stereo output | |||
Ports and Connectivity | ||||
Sensors | 1x Ambient Light Sensor for adoptive screen brightness | |||
Connectivity | Wifi 6 (2.4 GHz and 5 GHz), Gigabit Ethernet (1000M), Bluetooth 5.2 | |||
Input/Output Ports (Side) | 2x HDMI-In, 1x VGA-In, 1x VGA Audio-In, 1x HDMI-Out, 1x USB Touch, 1x Audio-Out (3.5mm), 1x SPDIF- Out, 1x RS-232, 2x-RJ-45, 2x USB 3.0, 1x USB 2.0,1x OPS PC Slot | |||
Input/Output Ports (Front) | 1x HDMI-In, 1x USB Touch, 2x USB 3.0, 1x USB Type-C (65W PD) |
|
We value your feedback and would love to learn more about your needs. By taking a moment to fill out our form, you’ll help us improve our services and serve you better. Thank you for your time and cooperation! |